| |
Kit Includes:
- CM-680 6.8' Active screen TFT-LCD Monitor
- CC-47-D(or L) Compact Heavy Duty Color Camera
- Power Cable
- Control Box
- Remote Control
- CA60F6 60' Extension Cable
- Mounting Bracket
|
|
|
CM-680 (Monitor)
- 6.8" Active screen TFT-LCD & Push Control Buttons
- Wireless remote control
- Normal/Mirror image selectable
- 12/24 VDC Free voltage operation
- (2) camera Capacity
- Universal mounting bracket & Hardware
- OSD(on screen display) for color, tint, brightness
CC-47-L (Camera)
- CCD Compact Heavy Duty Color Camera
- Weather Resistant
- Built In Microphone
- Wide Angle (115.5) Lens
- Die Cast Aluminum Body
- Shock & Vibration Resistant
- Built in IR LED night vision function
- * also available in black color camera
|
|
SPECIFICATIONS
6.8" Active screen TFT-LCD monitor
| Model No. | CM-680 |
| Display | 6.8 active matrix TFT-LCD(4:3) |
| Back Light | Built-in CCFT |
| Dot Format | 1152(H) x 234(V) |
| Number of Pixels | 269,568 dots |
| Dot Pitch | 0.442mm(H) x 0.120mm(V) |
| Brightness | 280 cd/m (Nit) |
| Viewing angles | 45/45/10/30 degrees (L/R/T/B) |
| Pixel configuration | Stripe |
| Power requirements | 12-24VDC |
| Video Signal | 1Vp-p (positive) 75 ohms |
| Video System | NTSC/PAL Auto Detection |
| Operating temperature | 32-122F, or 0-50C |
| Dimension | 193*142*31mm |
| Features |
- OSD (On Screen Display) control for: Color, TINT, Brightness, Contrast and Mirror (for Camera Mirror/Front view switch)
- Wireless IR Remote Control or Push button Control on Front Panel
- NTSC/PAL Signal Auto Detection
- Audio Speaker is including
|
| Features for Control Box (CM-680-C) |
- 2 Camera Inputs, CCD 2 is default for reverse gear operation.
- 2 Audio/Video Output for tape recorder
- Auto switch from CCD 1 input to CCD 2 input source in order to check view behind the car (automatic mirror view in monitor) while driver set the gear to REVERSE
- Monitor auto power on while reverse Gear signal detected
|
CC-47-D (or L) Camera
| Model No. | CC-47-D (or L) Camera
-D for camera color gray housing
-L for camera color white housing |
| Pick-up Device | 1/3 image sensor interline transfer CCD |
| Image Size | 4.82 x 3.64mm |
| Elements | NTSC: 510(H) x 492(V) PAL: 500(H) x 582(V) |
| Horizontal Resolution | More than 380 TV Lines |
| Shutter Control | NTSC: 1/6 ~ 1/1000,000sec. PAL: 1/50 ~ 1/100,000 sec |
| Scanning System | 2:1 Interface |
| Synchronization | Internal |
| S/N Ratio | More than 48dB (AGC OFF) |
| Gain Control | AUTO |
| Sensitivity | 0 lux / F1.2 By IR LED |
| Video Output | Composite 1.0Vp=p / 75 Ohm |
| Power Consumption | 3w(Max) |
| Dimension | 104.6mm(D) x 62mm(W) x 62mm(H) |
| Weight (per unit) | 650g |
| Scanning Frequency | H: NTSC: 15.750 KHz / PAL:15.625KHz V: NTSC:60Hz / PAL: 50Hz |
| DC Power Source | DC9~12V |
| Lens Mount | Board lens 2.5mm / F2.5 |
| Lens View Angle | 115.5 degree |
| IR LED Type | 850nm / Auto control by CDS |
| IR LED ON | Under 35~50 lux |
| IR LED Project Distance | 5 Meter MAX |
| Operation Temperature | -10 to 50C (-22 to 122F) |
| Storage Temperature | -30 to 60C (-4 to 158F) |
|
| |
|
*Design and Specifications are subject to change without notice.
|
|