| Model NO. | CC-47-D (or L) Camera |
| Pick-up Device | 1/3" image sensor interline transfer CCD |
| Image Size | 4.82 x 3.64mm |
| Elements | NTSC:510(H) x 492(V) PAL: 500(H) x 582(V) |
| Horizontal Resolution | More than 380 TV lines |
| Shutter Control | NTSC: 1/60~1/100,000sec. PAL: 1/50~1/100,000sec. |
| Scanning System | 2:1 interlace |
| Synchronization | Internal |
| S/N Ratio | More than 48db (AGC OFF) |
| Gain Control | AUTO |
| Sensitivity | o lux/F1.2 By IR LED |
| Video Output | Composite 1.0 Vp-p/75 Ohm |
| White Balance | AUTO |
| Power Consumption | 3w (Max) |
| Dimension | 104.6mm(D) x 62mm(W) x 62mm (H) |
| Weight (per unit) | 650g |
| Scanning Frequesncy | H: NTSC: 15.750 KHz /PAL: 15.625KHz |
| | V: NTSC: 60Hz / PAL: 50Hz |
| DC Power Source | DC9~12V |
| Lens Mount | Board lens 2.5mm/F2.5 |
| Lens View Angle | 115.5 degree |
| IR LED Type | 850nm/Auto control by CDS |
| Lens View Angle | 115.5 degree |
| IR LED ON | Under 35~50 lux |
| IR LED Project Distance | 5 Meters MAX |
| Operation Temp. | -10 to 50 C (14 to 122 F) |
| Storage Temperature | -30 to 60 C (-4 to 158 F) |